Gartner Inc[4]
NEW YORK STOCK EXCHANGE, INC. · Technology · mkt cap $8.85B
Aug 4, 2026 · Q2 FY2026 · Time TBD[1]
$137.91[6]
+3.1%
Gartner Inc has an upcoming earnings event; the setup should be read against consensus estimates and recent context.
| Metric | Actual | Estimate | Surprise | Verdict |
|---|---|---|---|---|
| Revenue | unavailable | unavailable | unavailable | |
| EPS | unavailable | $3.77[1] | unavailable | |
| Guidance | unavailable | |||
Event-window market reaction unavailable.
No evidence-backed AI interpretation is available for this report.
The AI service is temporarily unavailable.
| Quarter | Reported | Revenue | EPS | Gross margin | Op. margin | Net income |
|---|---|---|---|---|---|---|
| Q2 | Aug 4, 2026 | actual: unavailableest.: unavailablesurp.: unavailable | actual: unavailableest.: $3.77[1]surp.: unavailable | unavailable | unavailable | unavailable |
| Q1 | May 5, 2026 | actual: $1.51B[7]est.: $1.52B[3]surp.: -0.3%[3+] | actual: $3.32 |
| 71.6%[7] |
| 20.9%[7] |
| $222.34M[7] |
| Q4 | Feb 3, 2026 | actual: $1.75B[7]est.: $1.75B[3]surp.: +0.2%[3+] | actual: $3.94[2]est.: $3.51[2]surp.: +12.3%[2] | 64.6%[7] | 19.1%[7] | $242.1M[7] |
| Q3 | Nov 4, 2025 | actual: $1.52B[7]est.: $1.52B[3]surp.: +0.2%[3+] | actual: $2.76[2]est.: $2.43[2]surp.: +13.6%[2] | 68.9%[7] | 5.7%[7] | $35.36M[7] |
| Q2 | Aug 5, 2025 | actual: $1.69B[7]est.: $1.67B[3]surp.: +0.7%[3+] | actual: $3.53[2]est.: $3.31[2]surp.: +6.6%[2] | 68.5%[7] | 19.4%[7] | $240.78M[7] |
| Q1 | May 6, 2025 | actual: $1.53B[7]est.: $1.53B[3]surp.: -0.0%[3+] | actual: $2.98[2]est.: $2.72[2]surp.: +9.6%[2] | 69.0%[7] | 18.1%[7] | $210.94M[7] |
| Q4 | Feb 4, 2025 | actual: $1.72B[7]est.: $1.69B[3]surp.: +1.5%[3+] | actual: $5.45[2]est.: $3.26[2]surp.: +67.2%[2] | 66.5%[7] | 18.5%[7] | $398.57M[7] |
| Q3 | Nov 5, 2024 | actual: $1.48B[7]est.: $1.48B[3]surp.: +0.6%[3+] | actual: $2.50[2]est.: $2.37[2]surp.: +5.5%[2] | 68.0%[7] | 16.6%[7] | $415.05M[7] |
Sourced actuals only
| Field | Current | Prior quarter | Change |
|---|---|---|---|
| Revenue | unavailable | $1.51B[7+] | unavailable |
| EPS | unavailable | $3.32[2+] | unavailable |
| Gross margin | unavailable | 71.6%[7+] | unavailable |
| Guidance | unavailable | — | unavailable |
| Management tone | unavailable | — | — |
| Period | Reported | Rev act / est | EPS act / est | 1d | 5d |
|---|---|---|---|---|---|
| 2026-03-31 | May 5, 2026 | unavailable / $1.52B[2+] | $3.32[2+] / $2.92[2+] | unavailable | unavailable |
| 2025-12-31 | Feb 3, 2026 | unavailable / $1.75B[2+] | $3.94[2+] / $3.51[2+] | unavailable | unavailable |
| 2025-09-30 | Nov 4, 2025 | unavailable / $1.52B[2+] | $2.76[2+] / $2.43[2+] | unavailable | unavailable |
| 2025-06-30 | Aug 5, 2025 | unavailable / $1.67B[2+] | $3.53[2+] / $3.31[2+] | unavailable | unavailable |
| 2025-03-31 | May 6, 2025 | unavailable / $1.53B[2+] | $2.98[2+] / $2.72[2+] | unavailable | unavailable |
| 2024-12-31 | Feb 4, 2025 | unavailable / $1.69B[2+] | $5.45[2+] / $3.26[2+] | unavailable | unavailable |
| 2024-09-30 | Nov 5, 2024 | unavailable / $1.48B[2+] | $2.50[2+] / $2.37[2+] | unavailable | unavailable |
| 2024-06-30 | Jul 30, 2024 | unavailable / $1.58B[2+] | $3.22[2+] / $3.03[2+] | unavailable | unavailable |
unavailable
Nothing flagged from available data.
Transcript unavailable
No earnings-call transcript for this event. Management tone, guidance language, and Q&A pressure analysis are withheld — QVeris does not infer call intelligence without the underlying transcript.
Team Internet Group says it earnings growth in second half[10]
yahoo_finance · Jul 24, 2026
Stanley Black & Decker hit with class action over alleged tariff pricing scheme[10]
Stanley Black & Decker is facing a class action lawsuit alleging that it unlawfully profited from tariffs imposed by the federal government. The lawsuit claims the company raised prices on Dewalt-branded products to offset tariff costs, and now stands to recover these tariff payments twice after the tariffs were ruled unauthorized. The plaintiff, Or Rothschild, seeks to represent a nationwide class of consumers for compensatory and punitive damages.
Top Class Actions · unavailable
Why Costco keeps gas prices so low—it's 'straight out of the retail playbook,' expert says[10]
Costco maintains low gas prices as a strategic move to encourage members to visit warehouses more frequently, shop inside, and renew their memberships. This tactic has led to record demand for Costco's gasoline, with CEO Ron Vachris noting double-digit growth in gallons sold. Financial planner Lucas Bucl advises members to be aware of this retail strategy and create shopping lists to avoid impulse purchases that could negate fuel savings.
CNBC · unavailable
QVeris · get_earnings_calendar · retrieved 2026-07-24 14:31 UTC
QVeris · get_historical_earnings · retrieved 2026-07-24 14:31 UTC
QVeris · get_earnings_estimates · retrieved 2026-07-24 14:31 UTC
QVeris · get_company_profile · retrieved 2026-07-24 14:31 UTC
QVeris · get_revenue_segments · retrieved 2026-07-24 14:31 UTC
QVeris · get_stock_quote · retrieved 2026-07-24 14:31 UTC
QVeris · get_income_statement · retrieved 2026-07-24 14:31 UTC
QVeris · get_balance_sheet · retrieved 2026-07-24 14:31 UTC
QVeris · get_cash_flow · retrieved 2026-07-24 14:31 UTC
QVeris · get_financial_news · retrieved 2026-07-24 14:31 UTC
QVeris · get_sec_filings · retrieved 2026-07-24 14:31 UTC
Missing: results, transcript, revisions