Rockwell Automation Inc[2]
NEW YORK STOCK EXCHANGE, INC. · Electrical Equipment · mkt cap $51.37B
Aug 5, 2026 · Q2 FY2026 · Time TBD[1]
$464.48[3]
+0.8%
Rockwell Automation Inc has an upcoming earnings event; the setup should be read against consensus estimates and recent context.
| Metric | Actual | Estimate | Surprise | Verdict |
|---|---|---|---|---|
| Revenue | $2.24B[6+] | unavailable | unavailable | |
| EPS | unavailable | $3.37[1] | unavailable | |
| Guidance | unavailable | |||
Event-window market reaction unavailable.
No evidence-backed AI interpretation is available for this report.
The AI service is temporarily unavailable.
| Quarter | Reported | Revenue | EPS | Gross margin | Op. margin | Net income |
|---|---|---|---|---|---|---|
| Q2 | Aug 5, 2026 | actual: $2.24B[6]est.: unavailablesurp.: unavailable | actual: unavailableest.: $3.37[1]surp.: unavailable | 50.2%[6] | 20.9%[6] | $350M[6] |
| 2026-03-31 | May 5, 2026 | actual: unavailableest.: $2.16B[5]surp.: unavailable |
actual: $3.30[4]est.: $2.88[4]surp.: +14.6%[4] |
| unavailable |
| unavailable |
| unavailable |
| Q1 | Feb 5, 2026 | actual: $2.11B[6]est.: $2.08B[5]surp.: +1.0%[5+] | actual: $2.75[4]est.: $2.48[4]surp.: +10.9%[4] | 48.3%[6] | 17.4%[6] | $305M[6] |
| Q4 | Nov 6, 2025 | actual: $2.32B[6]est.: $2.21B[5]surp.: +5.0%[5+] | actual: $3.34[4]est.: $2.94[4]surp.: +13.6%[4] | 69.4%[6] | 19.8%[6] | $138M[6] |
| Q3 | Aug 6, 2025 | actual: $2.14B[6]est.: $2.07B[5]surp.: +3.7%[5+] | actual: $2.82[4]est.: $2.67[4]surp.: +5.6%[4] | 40.9%[6] | 18.1%[6] | $295M[6] |
| Q2 | May 7, 2025 | actual: $2B[6]est.: $1.97B[5]surp.: +1.5%[5+] | actual: $2.45[4]est.: $2.12[4]surp.: +15.6%[4] | 40.1%[6] | 17.2%[6] | $252M[6] |
| Q1 | Feb 10, 2025 | actual: $1.88B[6]est.: $1.88B[5]surp.: +0.1%[5+] | actual: $1.83[4]est.: $1.58[4]surp.: +15.8%[4] | 38.3%[6] | 18.2%[6] | $184M[6] |
| Q4 | Nov 7, 2024 | actual: $2.04B[6]est.: $2.07B[5]surp.: -1.4%[5+] | actual: $2.47[4]est.: $2.47[4]surp.: 0.0%[4] | 37.9%[6] | 13.9%[6] | $239.1M[6] |
Sourced actuals only
| Field | Current | Prior quarter | Change |
|---|---|---|---|
| Revenue | $2.24B[6+] | $2.11B[6+] | +6.4% |
| EPS | unavailable | $3.30[4+] | unavailable |
| Gross margin | 50.2%[6+] | 48.3%[6+] | +4.1% |
| Guidance | unavailable | — | unavailable |
| Management tone | unavailable | — | — |
| Period | Reported | Rev act / est | EPS act / est | 1d | 5d |
|---|---|---|---|---|---|
| 2026-03-31 | May 5, 2026 | unavailable / $2.16B[4+] | $3.30[4+] / $2.88[4+] | unavailable | unavailable |
| 2025-12-31 | Feb 5, 2026 | unavailable / $2.08B[4+] | $2.75[4+] / $2.48[4+] | unavailable | unavailable |
| 2025-09-30 | Nov 6, 2025 | unavailable / $2.21B[4+] | $3.34[4+] / $2.94[4+] | unavailable | unavailable |
| 2025-06-30 | Aug 6, 2025 | unavailable / $2.07B[4+] | $2.82[4+] / $2.67[4+] | unavailable | unavailable |
| 2025-03-31 | May 7, 2025 | unavailable / $1.97B[4+] | $2.45[4+] / $2.12[4+] | unavailable | unavailable |
| 2024-12-31 | Feb 10, 2025 | unavailable / $1.88B[4+] | $1.83[4+] / $1.58[4+] | unavailable | unavailable |
| 2024-09-30 | Nov 7, 2024 | unavailable / $2.07B[4+] | $2.47[4+] / $2.47[4+] | unavailable | unavailable |
| 2024-06-30 | Aug 7, 2024 | unavailable / $2.06B[4+] | $2.71[4+] / $2.08[4+] | unavailable | unavailable |
unavailable
Nothing flagged from available data.
Transcript unavailable
No earnings-call transcript for this event. Management tone, guidance language, and Q&A pressure analysis are withheld — QVeris does not infer call intelligence without the underlying transcript.
Rockwell Automation (ROK) Joins DOE Nuclear Pilot With Aalo X Reactor Role[10]
yahoo_finance · Jul 24, 2026
Ken’s Foods Partners with Rockwell Automation to Optimize End-of-Line Operations[10]
Ken's Foods has partnered with Rockwell Automation to modernize its end-of-line operations, aiming to improve performance, reduce complexity, and support continued growth. By implementing on-machine architecture with Rockwell Automation PowerFlex 350 VFDs, the company achieved increased visibility, simplified maintenance, and reduced complexity, leading to an estimated 17% overall cost savings. This successful integration has established on-machine architecture as the standard for Ken's Foods' future pallet-conveying systems due to its efficiency and flexibility.
Food Engineering Magazine · unavailable
QVeris · get_earnings_calendar · retrieved 2026-07-24 15:50 UTC
QVeris · get_company_profile · retrieved 2026-07-24 15:50 UTC
QVeris · get_stock_quote · retrieved 2026-07-24 15:50 UTC
QVeris · get_historical_earnings · retrieved 2026-07-24 15:50 UTC
QVeris · get_earnings_estimates · retrieved 2026-07-24 15:50 UTC
QVeris · get_income_statement · retrieved 2026-07-24 15:50 UTC
QVeris · get_balance_sheet · retrieved 2026-07-24 15:50 UTC
QVeris · get_cash_flow · retrieved 2026-07-24 15:50 UTC
QVeris · get_revenue_segments · retrieved 2026-07-24 15:50 UTC
QVeris · get_financial_news · retrieved 2026-07-24 15:50 UTC
QVeris · get_sec_filings · retrieved 2026-07-24 15:50 UTC
Missing: results, transcript, revisions