Taiwan Semiconductor Manufacturing Co Ltd[2]
TAIWAN STOCK EXCHANGE · Semiconductors · mkt cap $62.5T
Jul 16, 2026 · Q2 FY2026 · Time TBD[1]
$422.19[5]
+0.2%
Taiwan Semiconductor Manufacturing Co Ltd recently reported earnings; revenue status is beat and EPS status is beat versus available estimates.
| Metric | Actual | Estimate | Surprise | Verdict |
|---|---|---|---|---|
| Revenue | TWD 1.27T[6] | TWD 1.26T[10]company guidance midpoint | +0.5% | |
| EPS | $4.31[9+] | $3.87[9] | +11.4% | |
| Guidance | Q3 2026 net revenue is expected between $44.6 billion and $45.8 billion, with gross margin between 65% and 67% and operating margin between 56% and 58%.[3] | |||
Event-window market reaction unavailable.
No evidence-backed AI interpretation is available for this report.
AI interpretation was not requested for this report.
| Quarter | Reported | Revenue | EPS | Gross margin | Op. margin | Net income |
|---|---|---|---|---|---|---|
| Q2 | Jul 16, 2026 | actual: $1.27T[6]est.: $1.26T[10]surp.: +0.5%[6+] | actual: $4.31[9+]est.: $3.87[9]surp.: +11.4%[9+] | 67.7%[6] | 60.3%[6] | $706.56B[6] |
| Q1 | Apr 15, 2026 | actual: $1.13T[6]est.: $1.12T[10]surp.: +1.1%[6+] | actual: $3.49[9]est.: $3.22[9]surp.: +8.4%[9] | 66.2%[6] | 58.0%[6] | $572.48B[6] |
| Q4 | Jan 15, 2026 | actual: $1.06T[6]est.: $1.04T[10]surp.: +1.9%[6+] | actual: $3.14[9]est.: $2.98[9]surp.: +5.4%[9] | 62.3%[6] | 53.9%[6] | $510.52B[6] |
| Q3 | Nov 14, 2025 | actual: $989.92B[6]est.: $967.15B[10]surp.: +2.4%[6+] | actual: $2.92[9]est.: $2.63[9]surp.: +11.0%[9] | 59.5%[6] | 50.6%[6] | $452.3B[6] |
| Q2 | Aug 14, 2025 | actual: $933.79B[6]est.: $920.52B[10]surp.: +1.4%[6+] | actual: $2.47[9]est.: $2.31[9]surp.: +6.9%[9] | 58.6%[6] | 49.6%[6] | $398.27B[6] |
| Q1 | May 15, 2025 | actual: $839.25B[6]est.: $836.61B[10]surp.: +0.3%[6+] | actual: $2.12[9]est.: $2.05[9]surp.: +3.4%[9] | 58.8%[6] | 48.5%[6] | $361.56B[6] |
| Q4 | Jan 16, 2025 | actual: $868.46B[6]est.: $855.65B[10]surp.: +1.5%[6+] | actual: $2.24[9]est.: $2.22[9]surp.: +0.9%[9] | 59.0%[6] | 49.0%[6] | $359.79B[6] |
| Q3 | Nov 14, 2024 | actual: $759.69B[6]est.: $23.09B[10]surp.: +3189.5%[6+] | actual: $1.94[9]est.: $1.79[9]surp.: +8.4%[9] | 57.8%[6] | 47.5%[6] | $325.26B[6] |
Sourced actuals only
vs. prior quarter +12.0%
| Field | Current | Prior quarter | Change |
|---|---|---|---|
| Revenue | $1.27T[6] | $1.13T[6+] | +12.0% |
| EPS | $4.31[9+] | $3.49[9+] | +23.5% |
| Gross margin | 67.7%[6] | 66.2%[6+] | +2.2% |
| Guidance | — | — | provided |
| Management tone | unavailable | — | — |
| Period | Reported | Rev act / est | EPS act / est | 1d | 5d |
|---|---|---|---|---|---|
| 2026-06-30 | Jul 16, 2026 | unavailable / $1.26T[9+] | $4.31[9+] / $3.87[9+] | unavailable | unavailable |
| 2026-03-31 | Apr 15, 2026 | unavailable / $1.12T[9+] | $3.49[9+] / $3.22[9+] | unavailable | unavailable |
| 2025-12-31 | Jan 15, 2026 | unavailable / $1.04T[9+] | $3.14[9+] / $2.98[9+] | unavailable | unavailable |
| 2025-09-30 | Nov 14, 2025 | unavailable / $967.15B[9+] | $2.92[9+] / $2.63[9+] | unavailable | unavailable |
| 2025-06-30 | Aug 14, 2025 | unavailable / $920.52B[9+] | $2.47[9+] / $2.31[9+] | unavailable | unavailable |
| 2025-03-31 | May 15, 2025 | unavailable / $836.61B[9+] | $2.12[9+] / $2.05[9+] | unavailable | unavailable |
| 2024-12-31 | Jan 16, 2025 | unavailable / $855.65B[9+] | $2.24[9+] / $2.22[9+] | unavailable | unavailable |
| 2024-09-30 | Nov 14, 2024 | unavailable / $23.09B[9+] | $1.94[9+] / $1.79[9+] | unavailable | unavailable |
Q3 2026 net revenue is expected between $44.6 billion and $45.8 billion, with gross margin between 65% and 67% and operating margin between 56% and 58%.[3]
Transcript unavailable
No earnings-call transcript for this event. Management tone, guidance language, and Q&A pressure analysis are withheld — QVeris does not infer call intelligence without the underlying transcript.
Taiwan Semiconductor Manufacturing (NYSE:TSM) Adds Three AI Packaging Sites As 2nm Fills Up[11]
yahoo_finance · Jul 16, 2026
Filings unavailable.
QVeris · get_sec_quarterly_filing_0001046179-26-000451 · retrieved 2026-07-23 11:09 UTC
QVeris · get_company_profile · retrieved 2026-07-23 11:09 UTC
TSM Investor Relations · get_official_quarterly_results · retrieved 2026-07-23 11:09 UTC
QVeris · get_historical_prices · retrieved 2026-07-23 11:09 UTC
QVeris · get_stock_quote · retrieved 2026-07-23 11:09 UTC
QVeris · get_income_statement · retrieved 2026-07-23 11:09 UTC
QVeris · get_balance_sheet · retrieved 2026-07-23 11:09 UTC
QVeris · get_cash_flow · retrieved 2026-07-23 11:09 UTC
QVeris · get_historical_earnings · retrieved 2026-07-23 11:09 UTC
QVeris · get_earnings_estimates · retrieved 2026-07-23 11:09 UTC
QVeris · get_financial_news · retrieved 2026-07-23 11:09 UTC
Missing: segments, filings, transcript, revisions